Description
Features
| Issuer | Japan  | 
|---|---|
| Empress | Go-Sakuramachi (1762-1771) | 
| Emperor | Go-Momozono (1771-1779) | 
| Type | Standard circulation coins | 
| Years | 1769-1788 | 
| Value | 4 Mon | 
| Currency | Mon (683-1891) | 
| Composition | Copper | 
| Weight | 5 g | 
| Diameter | 28 mm | 
| Thickness | 1 mm | 
| Shape | Round with a square hole | 
| Technique | Cast | 
| Orientation | Medal alignment ↑↑ | 
| Demonetized | Yes | 
| Number | N# 162214 | 
| References | C# 4.2, DHJ# 4.253 | 







