Description
| Issuer | France |
|---|---|
| Period | French State (1940-1944) |
| Type | Standard circulation coin |
| Years | 1942-1944 |
| Value | 1 Franc |
| Currency | Franc (1795-1959) |
| Composition | Aluminium-magnesium |
| Weight | 1.3 g |
| Diameter | 23 mm |
| Thickness | 1.45 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 17 February 2005 |
| Number |
N#
298
|
| References | F# 223, Gad# 471, KM# 90 |







