Description
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | ![]() |
₹ 1400 | ₹ 2400 | ₹ 2700 | ₹ 3700 | ₹ 5200 | |||||||||
Features
| Issuer | Biafra (Nigeria) |
|---|---|
| Ruling authority | Republic (1967-1970) |
| Type | Standard circulation coins |
| Year | 1969 |
| Value | 1 Shilling (1⁄20) |
| Currency | Pound (1967-1970) |
| Composition | Aluminium |
| Weight | 1.8 g |
| Diameter | 23.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number |
N#
11978
|








