Description
Features
| Issuer | Taiwan |
|---|---|
| Period | Republic (1949-date) |
| Type | Standard circulation coin |
| Years | 70-111 (1981-2022) |
| Calendar | Chinese republican |
| Value | 1 Yuan 1 TWD = INR 2.64 |
| Currency | New dollar (1949-date) |
| Composition | Copper-aluminium-nickel (92% Copper, 6% Nickel, 2% Aluminium) |
| Weight | 3.8 g |
| Diameter | 20 mm |
| Thickness | 1.57 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 966 |
| References | Y# 551, Schön# 21 |







