Description
Features
| Issuer | Algeria |
|---|---|
| Period | People’s Democratic Republic (1962-date) |
| Type | Standard circulation coin |
| Years | 1413-1421 (1992-2000) |
| Calendar | Islamic (Hijri) |
| Value | ½ Dinar ½ DZD = INR 0.30 |
| Currency | Dinar (1964-date) |
| Composition | Stainless steel |
| Weight | 3.5 g |
| Diameter | 18.5 mm |
| Thickness | 1.9 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number | N# 601 |
| References | KM# 128, Schön# 36 |







