Description
Features
| Issuer | Algeria |
|---|---|
| Period | People’s Democratic Republic (1962-date) |
| Type | Standard circulation coin |
| Years | 1413-1432 (1992-2011) |
| Calendar | Islamic (Hijri) |
| Value | 2 Dinars 2 DZD = INR 1.21 |
| Currency | Dinar (1964-date) |
| Composition | Stainless steel |
| Weight | 5.13 g |
| Diameter | 22.5 mm |
| Thickness | 1.84 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number | N# 599 |
| References | KM# 130, Schön# 38 |







