Description
Features
| Issuer | Algeria |
|---|---|
| Period | People’s Democratic Republic (1962-date) |
| Type | Standard circulation coin |
| Years | 1413-1442 (1992-2021) |
| Calendar | Islamic (Hijri) |
| Value | 50 Dinars 50 DZD = INR 30 |
| Currency | Dinar (1964-date) |
| Composition | Bimetallic: stainless steel center in aluminium bronze ring |
| Weight | 9.27 g |
| Diameter | 28.5 mm |
| Thickness | 2.26 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number | N# 595 |
| References | KM# 126, Schön# 42 |







