Description
Features
| Issuer | Philippines |
|---|---|
| Period | Commonwealth (1935-1946) |
| Type | Standard circulation coins |
| Years | 1937-1944 (1937-1945) |
| Value | 1 Centavo (0.01) |
| Currency | Peso (1857-1967) |
| Composition | Brass (95% Copper, 5% Zinc) |
| Weight | 5.18 g |
| Diameter | 25 mm |
| Thickness | 1.65 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 31 March 1979 |
| Number |
N#
6378
|
| References | KM# 179, Schön# |







