Description
Features
| Issuer | Central African States |
|---|---|
| Issuing entity | Central Bank of Equatorial African states and Cameroon |
| Type | Standard circulation coin |
| Years | 1961-1972 |
| Value | 10 Francs CFA (10 FCFA) |
| Currency | CFA franc (Central bank of Equatorial African States and Cameroon, 1961-1973) |
| Composition | Aluminium bronze (91% Copper, 9% Aluminium) |
| Weight | 4 g |
| Diameter | 23.5 mm |
| Thickness | 1.5 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Number |
N#
6806
|
| References | KM# 2, Schön# 13 |







