Description
Features
| Issuer | Israel  | 
|---|---|
| Period | State of Israel (1948-date) | 
| Type | Standard circulation coin | 
| Years | 5720-5739 (1960-1979) | 
| Calendar | Hebrew | 
| Value | 25 Agorot (0.25 ILP) | 
| Currency | Pound (1960-1980) | 
| Composition | Aluminium-bronze (92% Copper, 6% Aluminium, 2% Nickel) | 
| Weight | 6.5 g | 
| Diameter | 25.5 mm | 
| Thickness | 1.94 mm | 
| Shape | Round | 
| Technique | Milled | 
| Orientation | Medal alignment ↑↑ | 
| Demonetized | 22 February 1980 | 





