Description
Features
| Issuer | Princely state of Kutch (Indian princely states) |
|---|---|
| Emperor | British India › George V (1910-1936) |
| Type | Standard circulation coins |
| Years | 1969-1993 (1912-1936) |
| Calendar | Vikram Samvat |
| Value | 5 Kori (5 INK) |
| Currency | Kori (1586-1948) |
| Composition | Silver (.937) |
| Weight | 13.87 g |
| Diameter | 32.45 mm |
| Thickness | 2.17 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number |
N#
41448
|
| References | Y# 53 |







