Description
Features
| Issuer | North Korea  | 
|---|---|
| Period | Democratic People’s Republic (1948-date) | 
| Type | Non-circulating coin | 
| Year | 2002 | 
| Value | 2 Chon (0.02 KPW) | 
| Currency | Second Won (1959-2009) | 
| Composition | Copper-nickel | 
| Weight | 6.04 g | 
| Diameter | 24.2 mm | 
| Thickness | 1.7 mm | 
| Shape | Round | 
| Technique | Milled | 
| Orientation | Medal alignment ↑↑ | 
| Demonetized | Yes | 
| Number | N# 3490 | 
| References | KM# 197 | 







