Description
Features
| Issuer | São Tomé and Príncipe |
|---|---|
| Period | Democratic Republic (1975-date) |
| Type | Non-circulating coin |
| Year | 1985 |
| Value | 100 Dobras 100 STD = INR 0.37 |
| Currency | First Dobra (1977-2017) |
| Composition | Copper-nickel |
| Weight | 28.4 g |
| Diameter | 38.6 mm |
| Thickness | 3.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number |
N#
41088
|
| References | KM# 42, Schön# 47 |







