Kendra Kushan , Karkotkas of Kasmir , Sater 763 – 770 ad base gold coin K2

| Issuer | Kingdom of Cochin (Indian Hindu Dynasties) |
|---|---|
| Type | Standard circulation coins |
| Years | 1795-1850 |
| Value | 1 Fanam (1⁄36) |
| Currency | Pagoda |
| Composition | Gold (.585) |
| Weight | 0.375 g |
| Diameter | 8 mm |
| Shape | Round |
| Demonetized | Yes |
| Number |
N#
22189
|
| References | KM# 10 |

| Issuer | Gibraltar (British Overseas Territories) |
|---|---|
| Queen | Elizabeth II (1952-2022) |
| Type | Non-circulating coin |
| Years | 2017-2021 |
| Value | 1 Crown (0.25) |
| Currency | Crown Coinage (1967-date) |
| Composition | Gold plated copper-nickel |
| Weight | 28.28 g |
| Diameter | 38.61 mm |
| Shape | Round |
| Technique | Milled, Coloured |
| Orientation | Medal alignment ↑↑ |
| Number |
N#
229634
|

| Issuer | Gibraltar (British Overseas Territories) |
|---|---|
| Queen | Elizabeth II (1952-2022) |
| Type | Non-circulating coin |
| Year | 2020 |
| Value | 1 Crown (0.25) |
| Currency | Crown Coinage (1967-date) |
| Composition | Gold clad copper-nickel (24ct fairmined Gold) |
| Weight | 28.28 g |
| Diameter | 38.6 mm |
| Thickness | 3 mm |
| Shape | Round |
| Technique | Milled, Coloured |

| Issuer | Gibraltar (British Overseas Territories) |
|---|---|
| Queen | Elizabeth II (1952-2022) |
| Type | Non-circulating coin |
| Year | 2020 |
| Value | 1 Crown (0.25) |
| Currency | Crown Coinage (1967-date) |
| Composition | Gold plated copper-nickel (24ct fairmined Gold) |
| Weight | 28.28 g |
| Diameter | 38.6 mm |
| Thickness | 3 mm |
| Shape | Round |
| Technique | Milled |
| Number |
N#
287582
|