
The Zamorins of calicut – 1667 – 1793 gold fanam coin Z6

Issuer | Gibraltar (British Overseas Territories) ![]() |
---|---|
Queen | Elizabeth II (1952-2022) |
Type | Non-circulating coin |
Years | 2017-2021 |
Value | 1 Crown (0.25) |
Currency | Crown Coinage (1967-date) |
Composition | Gold plated copper-nickel |
Weight | 28.28 g |
Diameter | 38.61 mm |
Shape | Round |
Technique | Milled, Coloured |
Orientation | Medal alignment ↑↑ |
Number |
N#
229634
|
Issuer | Gibraltar (British Overseas Territories) ![]() |
---|---|
Queen | Elizabeth II (1952-2022) |
Type | Non-circulating coin |
Year | 2020 |
Value | 1 Crown (0.25) |
Currency | Crown Coinage (1967-date) |
Composition | Gold clad copper-nickel (24ct fairmined Gold) |
Weight | 28.28 g |
Diameter | 38.6 mm |
Thickness | 3 mm |
Shape | Round |
Technique | Milled, Coloured |
Issuer | Gibraltar (British Overseas Territories) ![]() |
---|---|
Queen | Elizabeth II (1952-2022) |
Type | Non-circulating coin |
Year | 2020 |
Value | 1 Crown (0.25) |
Currency | Crown Coinage (1967-date) |
Composition | Gold plated copper-nickel (24ct fairmined Gold) |
Weight | 28.28 g |
Diameter | 38.6 mm |
Thickness | 3 mm |
Shape | Round |
Technique | Milled |
Number |
N#
287582
|
Issuer | Rajput Dynasties (Indian states) ![]() |
---|---|
Type | Standard circulation coin |
Years | 1015-1040 |
Value | Masaka (1) |
Currency | Mashaka |
Composition | silver (0.02% gold) |
Weight | 3.12 g |
Diameter | 17 mm |
Shape | Round (irregular) |
Demonetized | Yes |
Number | N# 56739 |
References | DR# 122 |
Issuer | Morocco ![]() |
---|---|
King | Mohammed VI (1999-date) |
Type | Standard circulation coin |
Years | 1432-1443 (2011-2022) |
Calendar | Islamic (Hijri) |
Value | 5 Dirhams 5 MAD = INR 41 |
Currency | Dirham (1960-date) |
Composition | Bimetallic: nordic gold center in copper-nickel ring |
Weight | 7.5 g |
Diameter | 25 mm |
Thickness | 2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 27352 |
References | Y# 140, Schön# 158 |