British East Africa – 10 cents 1943, holed coin E9

| Issuer | Finland |
|---|---|
| Grand Prince | Nicholas II (1894-1917) |
| Type | Standard circulation coins |
| Years | 1896-1917 |
| Value | 5 Pennia (5 Penniä) (0.05) |
| Currency | Markka (1860-1963) |
| Composition | Copper |
| Weight | 6.4 g |
| Diameter | 25 mm |
| Thickness | 1.82 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number |
N#
7455
|
| References | KM# 15, Schön# 8, Kah |

| Issuer | Pakistan |
|---|---|
| Issuing bank | State Bank of Pakistan (بینک دَولتِ پاکِستان) |
| Period | Islamic Republic (1956-date) |
| Type | Standard circulation banknotes |
| Years | 2005-2007 |
| Value | 20 Rupees 20 PKR = INR 6.45 |
| Currency | Rupee (decimalized, 1961-date) |
| Composition | Paper |
| Size | 123 × 65 mm |
| Shape | Rectangular |
| Issued | 13 August 2005 |
| Number |
N#
203685
|
| References | P# 46, TBB# 232 |

| Issuer | Pakistan |
|---|---|
| Issuing bank | State Bank of Pakistan (بینک دَولتِ پاکِستان) |
| Period | Islamic Republic (1956-date) |
| Type | Standard banknote |
| Years | 1986-2006 |
| Value | 500 Rupees (500 PKR) |
| Currency | Rupee (decimalized, 1961-date) |
| Composition | Paper |
| Size | 175 × 73 mm |
| Shape | Rectangular |
| Demonetized | 30 September 2010 |
| Number |
N#
214005
|
| References | P# 42 |

Kutch – dhinglo 1943 holed holed coin

Kutch – dhabu 1943 holed holed coin