
Korea – mun 1806 ,treasury , 10 at bottom , scarce holed coin
Korea – mun 1806 ,treasury , 10 at bottom , scarce holed coin
British West Africa : 1 penny 1947KN , km 19 George VI holed coin
Issuer | Indonesia › Netherlands East Indies (1601-1949) ![]() |
---|---|
Queen | Wilhelmina (1890-1948) |
Type | Standard circulation coin |
Years | 1936-1945 |
Value | 1 Cent (0.01) |
Currency | Gulden (decimalized, 1854-1948) |
Composition | Bronze |
Weight | 4.0 g |
Diameter | 23.5 mm |
Thickness | 1.25 mm |
Shape | Round with a round hole |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N#
5519
|
References | KM# 317, Schön# 14 |
Norway – 50 ore 1922 scarce holed coin
Belgium – 5,10,25 centimes Dutch and French legend set of 6 holed coins
Congo free State – 10 centimes 1888 holed coin
Japan , 100 mon 1835 – 70 scarce holed coin J1